Sales Team

Elena Dimovarussian speakingenglish speakingbulgarian speaking

Sales Manager
icon elena.tc
M +359 886 690 056
elena.dimova@thraciancliffs.com

Borislav Gichevspanish speakingenglish speakingbulgarian speaking

Sales Manager
icon boris.tc
M +359 888 571 660
bobi.gichev@thraciancliffs.com

Kalin Stoyanovrussian speakingenglish speakingbulgarian speaking

Sales Executive
icon kalin.tc
M +359 885 840 505
kalin.stoyanov@thraciancliffs.com

reserve now

Thracian Cliffs now presents its newest release: The Golf View Residences

Area m2Price
Building Unit Floor Bed- Area m2 Price € Reserve
Name Level rooms Net Terrace Common Total Now
1 Asti 1 1 68 20 18 106 265 833 Reserve now
1 Beni 1 1 77 24 21 122 305 000 Reserve now
1 Deroni 2 2 217 35 50 302 905 000 Reserve now
1 Mysia 3 2 220 43 52 316 1 105 833 Reserve now
1 Eneti 4 1 114 20 27 162 646 667 Reserve now
2 Asti 1 1 68 20 18 106 265 833 Reserve now
2 Beni 1 1 77 24 21 122 305 000 Reserve now
2 Deroni 2 2 217 35 50 302 905 000 Reserve now
2 Mysia 3 2 220 43 53 316 1 105 833 Reserve now
3 Asti 1 1 68 20 18 106 265 833 Reserve now
3 Beni 1 1 77 24 21 122 305 000 Reserve now
3 Deroni 2 2 217 35 50 302 905 000 Reserve now
3 Mysia 3 2 220 43 52 316 1 105 833 Reserve now
3 Eneti 4 1 114 20 27 162 646 667 Reserve now
4 Asti 1 1 68 20 18 106 265 833 Reserve now
4 Beni 1 1 77 24 21 122 305 000 Reserve now
4 Deroni 2 2 217 35 50 302 905 000 Reserve now
4 Mysia 3 2 220 43 52 316 1 105 833 Reserve now
4 Eneti 4 1 114 20 27 162 646 667 Reserve now
5 Asti 1 1 68 20 18 106 265 833 Reserve now
5 Beni 1 1 77 24 21 122 305 000 Reserve now
5 Deroni 2 2 217 35 50 302 905 000 Reserve now
5 Mysia 3 2 220 43 53 316 1 105 833 Reserve now
6 Asti 1 1 68 20 18 106 265 833 Reserve now
6 Beni 1 1 77 24 21 122 305 000 Reserve now
6 Deroni 2 2 217 35 50 302 905 000 Reserve now
6 Mysia 3 2 220 43 53 316 1 105 833 Reserve now
7 Asti 1 1 68 20 18 106 265 833 Reserve now
7 Beni 1 1 77 24 21 122 305 000 Reserve now
7 Deroni 2 2 217 35 50 302 905 000 Reserve now
7 Mysia 3 2 220 43 53 316 1 105 833 Reserve now
8 Asti 1 1 68 20 18 106 265 833 Reserve now
8 Beni 1 1 77 24 21 122 305 000 Reserve now
8 Deroni 2 2 217 35 50 302 905 000 Reserve now
8 Mysia 3 2 220 43 53 316 1 105 833 Reserve now
9 Asti 1 1 68 20 18 106 265 833 Reserve now
9 Beni 1 1 77 24 21 122 305 000 Reserve now
9 Deroni 2 2 217 35 50 302 905 000 Reserve now
9 Mysia 3 2 220 43 52 316 1 105 833 Reserve now
9 Eneti 4 1 114 20 27 162 646 667 Reserve now

Prices are subject to corrections
All residences come with an underground storage